CASE, FULL TOWER ATX
HYTE CASE Y70 TOUCH BLACK|CS-HYTE-Y70-B-L
HYTE Y70 Touch Dual Chamber Mid-Tower ATX Computer Case, 14.1” 1100 x 3840 (4K) Capacitive Touchscreen, Up to 10 Fans & 360mm Radiator Support, 2x 3.5″ HDD/4x 2.5″ SSD, Black | CS-HYTE-Y70-B-L
AED2,440.00
CompareHYTE Y70 Touch Dual Chamber Mid-Tower ATX Computer Case, 14.1” 1100 x 3840 (4K) Capacitive Touchscreen, Up to 10 Fans & 360mm Radiator Support, 2x 3.5″ HDD/4x 2.5″ SSD, Black | CS-HYTE-Y70-B-L
Type | Dual Chamber Mid-Tower ATX Case |
Exterior Dimensions | 470 x 320 x 470 mm |
Volume (L) | 70.7 |
Motherboard Sizes | ITX, mATX, ATX, EATX |
Expansion Slots | 7 half + 4 full height |
Riser Cable Included | Yes, PCIE 4.0 x 16 |
I/O | 1x USB-C 3.2 Gen 2, 2x USB-A 3.2 Gen 1, 1x 3.5mm Audio/Mic Combo Jack |
Dust Filters | Top, Side, Bottom |
Top Fans | 3x 120 mm / 2x 140 mm |
Top Radiator | 120-360, 140-280 @ 68 mm thick |
Rear Fans | 1x 120/140 mm |
Rear Radiator | 1x 120/140 mm |
Side Fans | 3x 120 mm / 2x 140 mm |
Side Radiator | 120-360, 140-280 @ 125 mm thick |
Bottom Fans | 3x 120 mm / 2x 140 mm @ 32 mm thick |
Max Video Card Length | 422 mm |
Max Video Card Thickness | 105 mm |
Max CPU Cooler Height | 180 mm |
Max PSU Length | 235 mm |
Storage | 2x 3.5″ HDD or 4x 2.5″ SSD |
LCD Screen (Y70 Touch Only) | 14.1” 1100 x 3840 (4K) Capacitive Touchscreen (283 PPI) |
Touch Input | 10-Point Multi-Touch |
Powered By Nexus (Y70 Touch Only) | Yes, Nexus Touch |
Specifications for HYTE Y70 Touch Dual Chamber Mid-Tower ATX Computer Case, 14.1” 1100 x 3840 (4K) Capacitive Touchscreen, Up to 10 Fans & 360mm Radiator Support, 2x 3.5″ HDD/4x 2.5″ SSD, Black | CS-HYTE-Y70-B-L
General
Brand
Model
- Y70 Touch
Microless SKU
- 175807
Date first available
- 26 March, 2024
Shipping Weight
- 70.70 Kg
Shipping Dimensions
- 32.00 cm x 47.00 cm x 47.00 cm
Form Factor
- ATX Mid Tower
Side Window
- With Side Window
No. of Fans
- 10
Color
- Black
External 5.25 Inch Drive Bays
- None
Radiator Support
- Up to 360mm
There are no reviews yet.