NVDIA, Powered by ASUS, VGA CARD
Compare
ASUS ROG RTX 5080 ASTRAL 16GB OC
ASUS ROG Astral NVIDIA GeForce RTX 5080 16GB GDDR7 OC Edition Graphic card, DLSS4, 16GB GDDR7, 10752 CUDA Cores, 30 Gbps 256-bit, PCI E 5.0, Quad-fan, Black | 90YV0LV0-M0NA00 Specifications
Graphic Engine | NVIDIA® GeForce RTX™ 5080 |
AI Performance | TBD |
Bus Standard | PCI Express 5.0 |
OpenGL | OpenGL®4.6 |
Video Memory | 16GB GDDR7 |
Engine Clock | TBD |
CUDA Core | 10752 |
Memory Speed | 30 Gbps |
Memory Interface | 256-bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 2 (Native HDMI 2.1b) |
Yes x 3 (Native DisplayPort 2.1b) | |
HDCP Support | Yes (2.3) |
Maximum Display Support | 4 |
NVlink/ Crossfire Support | No |
Accessories | 1 x Speedsetup Manual 1 x ROG Graphics Card Holder 1 x ROG Velcro Hook & Loop 1 x ROG Magnet 1 x ROG Graphics Card Keycap 1 x ROG PCB Ruler 1 x Thank You Card 1 x Adapter Cable (1 to 3) |
Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
Dimensions | 357.6 x 149.3 x 76 mm (14.1 x 5.9 x 3 inch) |
Recommended PSU | 850W |
Power Connectors | 1 x 16-pin |
Slot | 3.8 Slot |
AURA SYNC | ARGB |
Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page: ASUS Power Supply Units * All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. If you do not use the latest and current specifications of ASUS products, you shall be liable for all loss and damage claimed by third party to ASUS based on false advertising or any other issues caused from using false specifications of ASUS products. * Maximum Display Support is specifically applied to simultaneous display situation. |
AED8,359.00 AED9,899.00
There are no reviews yet.