- 27-inch class (27″ viewable) G3 series gaming monitor with Quad HD 2K 2560×1440 resolution VA panel for superior gaming visuals at every angle.
- 1000R curved design wraps around you and puts you in the center of the action for an immersive gaming experience.
- Ultra-fast 165Hz refresh rate and rapid 1ms response MPRT to hit moving targets with precision and get you ahead of the competition by milliseconds.
- Adaptive-Sync and NVIDIA G-SYNC compatibility provides the most fluid, tear-free gaming experience at its highest performance for ultra-smooth competitive gameplay.
- AOC Low Input Lag delivers a lag-free display for higher resolution, enhances picture quality, and maximizes in-game responsiveness, giving the player an edge over the competition.
- AOC gaming monitors are designed to maximize the performance of your consoles by unleashing up to 120Hz frame rate (exact performance depends on consoles) and ultra low latency, giving you an edge over your opponents.
- Enjoy millions of brilliant colors with 99% sRGB and 86% NTSC color gamut area coverage and 80,000,000:1 SmartContrast ratio with deeper blacks and brighter colors to create vivid, life-like images.
1.MS, 120HZ-165HZ, 24-27 INCH, CURVED SCREEN, MONITOR, QHD, VA
AOC GAMING CQ27G3S Curved Gaming Monitor, QHD 2K
Availability:
Out of stock
AOC GAMING CQ27G3S Frameless Curved Gaming Monitor, QHD 2K 2560×1440, 1000R VA, 165Hz 1ms, FreeSync Premium ,Black
AED1,350.00
Out of stock
CompareModel name | CQ27G3S |
Panel | 27″ (VA / 1000R) |
Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (typical) | 300 cd/m² |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) / 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 97% (CIE1976) / sRGB 118% (CIE1931) / DCI-P3 89% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 2560 × 1440 @ 165Hz – DisplayPort1.2 2560 × 1440 @ 144Hz – HDMI2.0 |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | 100 – 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 46W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Swivel: -40° ~ 40°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 367.5 (H) × 605.02 (W) × 95.04 (D) |
Product with Stand (mm) | 401.9~531.9 (H) × 605.02 (W) × 258.8 (D) |
Product without Stand (kg) | 4.6 |
Product with Stand (kg) | 5.9 |
Cabinet Color | Black & Red |
Regulatory Approvals | RCM / MEPS / CE / CB / FCC |
There are no reviews yet.