27G4
Key Features
- 27″ 16:9 IPS Panel
- HDMI | DisplayPort | 3.5mm
- 1920 × 1080 at 180 Hz
- Flicker – Free, Adapted Sync
- 1 ms (GtG) Response Time
- 1000:1 Static Contrast Ratio
- 300 nits Brightness
- 16.7 Million Colours with HDR
- Adjustable Stand
AOC 27G4 27″ FHD IPS Gaming Monitor, 1ms (GtG) Response Time, 180 Hz Refresh Rate, Flicker-Free, Adapted Sync,16.7M Colours with HDR, Adjustable Stand, HDMI | DisplayPort, Black | 27G4
AED730.00
Compare27G4
Key Features
Weight | 6 kg |
---|
Specification
Model name | 27G4 |
EAN | 697 398523 135 3 |
Panel | 27″ (IPS) |
Pixel Pitch (mm) | 0.31125 (H) × 0.31125 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
Brightness (typical) | 300 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) / 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 111% (CIE1976) / sRGB 128% (CIE1931) / DCI-P3 102% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | No |
Power Supply | Internal 100 – 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 31W |
Speakers | No |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: -90°~ 90°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 51.3 (D) |
Product with Stand (mm) | 386.6~516.6 (H) × 613.9 (W) × 359.7 (D) |
Packaging (mm) | 481 (H) × 822 (W) × 162(D) |
Product without Stand (kg) | 3.52 |
Product with Stand (kg) | 4.98 |
Product with Packaging (kg) | 8.26 |
Cabinet Color | Black & Red |
Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC |
What’s in the box | DP Cable 1.8m × 1 |
There are no reviews yet.